Contact: |
Town Accountant |
---|---|
Phone: |
413-339-5520 ext. 102 |
Hours: |
By Appointment |
Name | Uploaded Date |
---|---|
Expense Detail 06-30-23.pdf | 2023-07-10 12:07:44 |
Expense Summary 06-30-23.pdf | 2023-07-10 12:07:27 |
Expense Detail 06-23-23 b.pdf | 2023-06-28 10:34:17 |
Expense Summary 06-23-23 b.pdf | 2023-06-28 10:33:57 |
FY23 Expense Detail 06-23-23 b.pdf | 2023-06-26 14:16:39 |
FY23 Expense Summary 06-23-23 b.pdf | 2023-06-26 14:16:21 |
FY23 Expense Ledger Detail 05-31-23-.pdf | 2023-06-01 16:09:18 |
FY23 Expense Ledger Summary 05-31-23.pdf | 2023-06-01 16:09:01 |
ToR Stabilization Balances 11-17-22.xlsx | 2022-11-21 11:43:50 |
FY22 Allocated Summary 07-11-22.pdf | 2022-07-11 17:30:55 |
FY22 Expense Detail 07-11-22.pdf | 2022-07-11 17:30:52 |
Expense Detail 06-29-22.pdf | 2022-06-29 13:23:26 |
Allocated Summary 06-29-22.pdf | 2022-06-29 13:23:08 |
Expense Detail 06-09-22.pdf | 2022-06-09 16:09:48 |
ToR Allocated Summary 06-25-21.pdf | 2021-07-01 14:53:16 |
ToR Detail Expenses 06-25-21.pdf | 2021-07-01 14:53:13 |
ToR Revenue Accounts.pdf | 2020-12-14 14:07:30 |
ToR Expenditure Accounts.pdf | 2020-12-14 14:07:27 |
Use these files to print out forms and hand-write in information.
Download these files to enter the data into an editable form on your computer.